Hvpcap high-voltage power factor correction capacitors are used in power systems with a frequency of 50/60Hz to increase system power factor,
Hvpcap capacitors are especially suitable for use in system grids or high-voltage filter circuits with high transient voltages
which are conducive to energy saving, emission reduction, and energy efficiency.
Hvpcap high-voltage power factor correction capacitors are used in power systems with a frequency of 50/60Hz to increase system power factor, improve grid voltage quality and reduce circuit losses, improve transformer use efficiency, and give full play to the energy efficiency of power generation and power supply equipment. Due to their excellent electrical performance, Hvpcap capacitors are especially suitable for use in system grids or high-voltage filter circuits with high transient voltages, which are conducive to energy saving, emission reduction, and energy efficiency.
Using full-film dielectric and chlorine-free, eco-friendly insulating oil, the reliable insulation capability to ensure long-term stable operation of Hvpcap capacitors in complex power systems.
Relying on the unique design of the breakpoint of the internal fuse, the Hvpcap capacitor has excellent ampere-second characteristics, and the action is accurate and reliable
Aluminum foil folded edge convex structure design improves the electric field distribution on the edge of the plate and improves the partial discharge capability of the Hvpcap capacitor.
Special sandblasting treatment on the surface makes the shell of Hvpcap capacitor stronger, wear-resistant and corrosion-resistant, reduces the possibility of leakage and prolongs the service life.
Implement standares | IEC60871-1/EN60871 |
Working voltage | 6~10kv |
Rated frequency | 50/60Hz |
Medium | Polypropylene film, eco-friendly insulating oil |
Product loss | ≦0.07W/kvar |
Maximum Current Allowable Value | 1.5ln Long-term Operation |
Maximum Voltage Allovable Value | 1.1 5Un |
Capacitance Deviation | Capacitance Deviation Less than(-5%~+10%) Cn |
Shell Material | Stainless Steel Plate |
Safety Protection | Internal Fuse (or outer fuse) Protect |
operation environment | (-40~+50) °C |
Specification | System Voltage | Rated Capacity | Rated Capacitance | Dimensions (mm) | |||||
Model | Kv | Kvar | UF | L | B | h | H | h1 | D |
LHCP6.6/√3-50 | 6 | 50 | 10.96 | 383 | 140 | 100 | 180 | 400 | 250 |
LHCP6.6/√3-67 | 67 | 14.69 | 383 | 140 | 100 | 225 | 445 | 250 | |
LHCP6.6√3-100 | 100 | 21.92 | 383 | 140 | 134 | 310 | 530 | 250 | |
LHCP6.6/√3-134 | 134 | 29.38 | 383 | 140 | 160 | 380 | 600 | 250 | |
LHCP6.6/√3-150 | 150 | 32.88 | 383 | 140 | 160 | 415 | 635 | 250 | |
LHCP6.6/√3-167 | 167 | 36.61 | 383 | 140 | 160 | 455 | 675 | 250 | |
LHCP6.6/√3-200 | 200 | 43.84 | 383 | 180 | 160 | 415 | 635 | 250 | |
LHCP6.6/√3 234 | 234 | 51.30 | 383 | 180 | 160 | 475 | 695 | 250 | |
LHCP6.6/√3-250 | 250 | 54.81 | 383 | 180 | 160 | 500 | 720 | 250 | |
LHCP6.6/√3-267 | 267 | 58.53 | 383 | 180 | 160 | 535 | 755 | 250 | |
LHCP6.6/√3-300 | 300 | 65.77 | 383 | 180 | 160 | 590 | 810 | 250 | |
LHCP6.6√3-334 | 334 | 73.22 | 383 | 180 | 200 | 650 | 870 | 250 | |
LHCP6.6/√3-400 | 400 | 87.69 | 383 | 180 | 200 | 760 | 980 | 250 | |
LHCP6.6/√3-500 | 500 | 109.61 | 383 | 195 | 200 | 870 | 1090 | 250 |
Specification | System Voltage | Rated Capacity | Rated Capacitance | Dimensions (mm) | |||||
Model | Kv | Kvar | UF | L | B | h | H | h1 | D |
LHCP7.2/√3-50 | 6 | 50 | 9.21 | 383 | 140 | 100 | 185 | 405 | 250 |
LHCP7.2/√3-67 | 67 | 12.34 | 383 | 140 | 100 | 230 | 450 | 250 | |
LHCP7.2/√3-100 | 1000 | 18.42 | 383 | 140 | 134 | 300 | 520 | 250 | |
LHCP7.2/√3-134 | 134 | 24.68 | 383 | 140 | 160 | 370 | 590 | 250 | |
LHCP7.2/√3-150 | 150 | 27.63 | 383 | 140 | 160 | 405 | 625 | 250 | |
LHCP7.2/√3-167 | 167 | 30.76 | 383 | 140 | 160 | 445 | 665 | 250 | |
LHCP7.2/√3-200 | 200 | 36.84 | 383 | 180 | 160 | 410 | 630 | 250 | |
LHCP7.2/√3-234 | 234 | 43.10 | 383 | 180 | 160 | 465 | 685 | 250 | |
LHCP7.2/√3-250 | 250 | 46.05 | 383 | 180 | 160 | 490 | 710 | 250 | |
LHCP7.2/√3-267 | 267 | 49.18 | 383 | 180 | 160 | 520 | 740 | 250 | |
LHCP7.2/√3-300 | 300 | 55.26 | 383 | 180 | 160 | 575 | 795 | 250 | |
LHCP7.2/√3- 334 | 334 | 61.53 | 383 | 180 | 160 | 635 | 855 | 250 | |
LHCP7.2/√3- 400 | 400 | 73.68 | 383 | 180 | 200 | 745 | 965 | 250 | |
LHCP7.2/√3-500 | 500 | 92.10 | 383 | 195 | 200 | 850 | 1070 | 250 |
Specification | System Voltage | Rated Capacity | Rated Capacitance | Dimensions (mm) | |||||
Model | Kv | Kvar | UF | L | B | h | H | h1 | D |
LHCP11/√3-50 |
10
| 50 | 3.95 | 383 | 140 | 100 | 185 | 485 | 250 |
LHCP11/√3-67 | 67 | 5.29 | 383 | 140 | 100 | 225 | 525 | 250 | |
LHCP11/√3-100 | 100 | 7.89 | 383 | 140 | 134 | 295 | 595 | 250 | |
LHCP11/√3-134 | 134 | 10.58 | 383 | 140 | 160 | 400 | 700 | 250 | |
LHCP11/√33-150 | 150 | 11.84 | 383 | 140 | 160 | 435 | 735 | 250 | |
LHCP11/√3-167 | 167 | 13.18 | 383 | 140 | 160 | 460 | 760 | 250 | |
LHCP11/√3-200 | 200 | 15.78 | 383 | 140 | 160 | 510 | 810 | 250 | |
LHCP11/√3-234 | 234 | 18.47 | 383 | 180 | 160 | 475 | 775 | 250 | |
LHCP11/√3-250 | 250 | 19.73 | 383 | 180 | 160 | 505 | 805 | 250 | |
LHCP11/√3-267 | 267 | 21.07 | 383 | 180 | 160 | 530 | 830 | 250 | |
LHCP11/√3-300 | 300 | 23.68 | 383 | 180 | 160 | 590 | 890 | 250 | |
LHCP11/√3- 334 | 334 | 26.36 | 383 | 180 | 160 | 645 | 945 | 250 | |
LHCP11/√3- 400 | 400 | 31.57 | 383 | 180 | 200 | 760 | 1060 | 250 | |
LHCP11/√3-500 | 500 | 39.46 | 383 | 195 | 200 | 865 | 1165 | 250 |
Specification | System Voltage | Rated Capacity | Rated Capacitance | Dimensions (mm) | |||||
Model | Kv | Kvar | UF | L | B | h | H | h1 | D |
LHCP12/√3-50 | 10 | 50 | 3.32 | 383 | 140 | 100 | 185 | 485 | 250 |
LHCP12/√3-67 | 67 | 4.44 | 383 | 140 | 100 | 225 | 525 | 250 | |
LHCP12/√3-100 | 100 | 6.63 | 383 | 140 | 134 | 295 | 595 | 250 | |
LHCP12/√3-134 | 134 | 8.89 | 383 | 140 | 160 | 390 | 690 | 250 | |
LHCP12/√3-150 | 150 | 9.95 | 383 | 140 | 160 | 430 | 730 | 250 | |
LHCP12/√3-167 | 167 | 11.07 | 383 | 140 | 160 | 460 | 760 | 250 | |
LHCP12/√3-200 | 200 | 13.26 | 383 | 140 | 160 | 510 | 810 | 250 | |
LHCP12/√3-234 | 234 | 15.52 | 383 | 180 | 160 | 475 | 775 | 250 | |
LHCP12/√3-250 | 250 | 16.58 | 383 | 180 | 160 | 505 | 805 | 250 | |
LHCP12/√3-267 | 267 | 17.71 | 383 | 180 | 160 | 530 | 830 | 250 | |
LHCP12/√3- 300 | 300 | 19.89 | 383 | 180 | 160 | 590 | 890 | 250 | |
LHCP12/√3-334 | 334 | 22.15 | 383 | 180 | 160 | 645 | 945 | 250 | |
LHCP12/√3- 400 | 400 | 26.53 | 383 | 180 | 200 | 760 | 1060 | 250 | |
LHCP12/√3-500 | 500 | 33.16 | 383 | 195 | 200 | 865 | 1165 | 250 |
* Dimensional changes will not be notified, subject to the actual delivered products. If you have any questions, please contact Lafaelt.
Classify | Title | Download |
---|
Leave your contacts and our engineers will help you to find the solution you are looking for.
Hi! Welcome back.
How are you doing?
Let s talk! We’ll provide the perfect solution for you!
Since its establishment, Lafaelt Electric has focused on comprehensive solutions for power quality and energy management. It has excellent quality in designing, researching, producing and manufacturing.
Sales Center Add: 2nd Floor, No. 268, Tongxie Road, Changning District, Shanghai, China
Factory Add:No. 79, Qunxing Road, Xinwu District, Wuxi City, Jiangsu Province, China